IslandAtlas

En iyi Tycoon Fortnite harita kodları

Most popular Fortnite tycoon islands: build, automate, and earn your way up. Ranked by live players and weekly trend.

Veri güncellendi2026-11-06 Tüm türlere göz at →
  1. 1 STEAL THE BRAINROT 3225-0366-8885 ferins 31k ▼ -26% 7g
  2. 2 Bed Wars 7048-8422-2298 goodgamers 11k ▲ +23% 7g
  3. 3 GO UP FOR BRAINROTS 7875-7934-3852 ferins 16k ▼ -27% 7g
  4. 4 Star Wars Droid Tycoon 7865-8305-9184 foad 14k ▼ -37% 7g
  5. 5 Steal An Egg 6898-9449-5160 gargantuaa 7.7k ▼ -64% 7g
  6. 6 GROW THE BRAINROT 0017-2877-1308 takuman_kamikz 10k ▼ -80% 7g
  7. 7 ANIME CARD FARM 9179-9467-4986 ma-da 170
  8. 8 Grow a Squishy 6949-6236-1988 bigmamba 44
  9. 9 GO UP FOR FNAF 2594-1293-9352 yakodak 24 ▲ +60% 7g
  10. 10 Steal The Brainrot Egg 0795-1905-6481 havil 16 ▼ -33% 7g
  11. 11 🦈 BRAINROT BEACH PARTY 3948-0923-7706 matchafishmaps 52 ▼ -75% 7g
  12. 12 HOLIDAY TYCOON 0501-4531-8406 tempestxq 16 ▼ -59% 7g
  13. 13 Storm Empire Tycoon 4804-7090-4270 roadgames 11
  14. 14 BRAINROT FOOTBALL TYCOON 0697-1475-0271 failplaytv 9 ▲ +0% 7g
  15. 15 PROTECT YOUR 67 🛡️ 7466-1707-3988 onenany 21 ▲ +24% 7g
  16. 16 GOKU VS JIREN: RED VS PURPLE 🔴🟣 9610-1825-7707 tsm7 4
  17. 17 PAPER PLANE FOR BRAINROTS 7043-0918-1948 goldstudio 5 ▲ +400% 7g
  18. 18 SUPER ESCAPE TSUNAMI FOR THE BRAINROTS 7212-4579-2480 notemxn 4 ▲ +33% 7g
  19. 19 SHOOT LASER FOR BRAINROT 2943-6452-4033 dani280n2 4 ▼ -20% 7g
  20. 20 Go Down For Brainrot 3501-2384-6291 centrxll 2
  21. 21 STEAL THE FIGURE 9994-2634-4314 ironydev 2
  22. 22 STEAL THE HOUSE 2268-6950-6838 ironydev 2 ▼ -33% 7g
  23. 23 Snow City RP 🚗❄️🏙️ 2416-1211-3068 zachplays 2 ▼ -60% 7g
  24. 24 LuckyBox 🎁 - Tycoon 5348-5922-3509 vitsko 2 ▼ -33% 7g
  25. 25 BIKE OBBY FOR BRAINROTS 9146-9700-9745 manzo 1 ▼ -50% 7g

SSS

What is the best Tycoon map code in Fortnite right now?

STEAL THE BRAINROT (3225-0366-8885) is the most popular Tycoon island right now with 31k peak players. See the full ranked list above — updated 2026-11-06.

How is this list ranked?

By a trend score combining current peak players and recent growth, computed from data IslandAtlas snapshots daily off Epic's public Fortnite Ecosystem API. It refreshes as the data does.